| Bicycles | |
| Main functions | |
| Mounting | 7 |
| Product type | Air conditioner |
| Series | Prima Plus |
| User manual | cooperandhunter-ch-s07xn7-manual.pdf |
| Video review on Youtube | LL8Z-tSlrbk |
| Cooling | Yes |
| Heating | Yes |
| Filtration | Yes |
| Ionization | Yes |
| Air dehumidification | Yes |
| Ventilation | Yes |
| Main characteristics | |
| Color | White |
| Voltage, V/Hz/F | 220-240/50/1 |
| Room size, m² | 20 |
| Air consumption, m³/h | 470 |
| Power consumption, kW | 0.69 |
| Cooling capacity, kW | 2.25 |
| Energy Efficiency in Cooling Mode (EER) | 3.36 |
| Heating capacity, kW | 2.35 |
| Energy efficiency in heating mode (COP) | 3.74 |
| Dimensions of the indoor unit, mm | 698x250x185 |
| Outdoor unit dimensions, mm | 720x428x310 |
| Noise level of the indoor unit, dB - min / max | 24/27/31 |
| Freon type (refrigerant) | R410A |
| Additional Information | |
| Automatic cleaning | Yes |
| Outdoor temperature range for cooling | from +18°С to +43°С |
| Outdoor temperature range for heating | from -7°С to +24°С |
| Automatic restart | Yes |
| On-off timer | Yes |
| Self-diagnosis | Yes |
| Auto defrost | Yes |
| Remote control | Yes |
| Production | USA |
| Assembly | Hong Kong |
| Official guarantee | 2 years |
| Maximum height difference, m | 10 |
| Maximum line length, m | 15 |
| The distance between the bolts of the outdoor unit | 440 |
| ⌀ Gas line diameter (mm/in) | 9.53/3/8" |
| ⌀ Liquid line diameter (mm/in) | 6.38/1/4" |