| Bicycles | |
| Main functions | |
| Mounting | 9 |
| Product type | Air conditioner |
| Series | Winner |
| User manual | cooperandhunter-ch-s09ftx5-manual.pdf |
| Video review on Youtube | 8PMCSaYdTZ0 |
| Cooling | Yes |
| Heating | Yes |
| Filtration | Yes |
| Ionization | Yes |
| Air dehumidification | Yes |
| Ventilation | Yes |
| Main characteristics | |
| Color | White |
| Voltage, V/Hz/F | 220-240V/50Hz/1F |
| Room size, m² | 25 |
| Air consumption, m³/h | 210/320/370/480 |
| Power consumption, kW | Cold: 0.718 (0.12-1.30) / Warm: 0.733 (0.12-1.40) |
| Cooling capacity, kW | 2.60 (0.44-3.00) |
| Energy Efficiency in Cooling Mode (EER) | 3.62 |
| Seasonal performance factor SEER (cooling) | 6.1 (A++) |
| Heating capacity, kW | 2.80 (0.60-3.20) |
| Energy efficiency in heating mode (COP) | 3.82 |
| Seasonal coefficient of performance SCOP (heating) | 4.6 (A++) |
| Dimensions of the indoor unit, mm | 790x275x200 |
| Outdoor unit dimensions, mm | 776x540x320 |
| Noise level of the indoor unit, dB - min / max | 22 |
| Freon type (refrigerant) | R410A |
| Additional Information | |
| Automatic cleaning | Yes |
| Outdoor temperature range for cooling | from -24°С to +48°С |
| Outdoor temperature range for heating | from -15°С to +24°С |
| inverter control | Yes |
| Adaptation to negative temperatures | Yes |
| Automatic restart | Yes |
| On-off timer | Yes |
| Self-diagnosis | Yes |
| Auto defrost | Yes |
| Remote control | Yes |
| Compressor brand | Daikin |
| Production | USA |
| Assembly | Hong Kong |
| Official guarantee | 2 years |
| Name synonyms | CH S 09 FTX5 |
| Maximum height difference, m | 10 |
| Maximum line length, m | 15 |
| The distance between the bolts of the outdoor unit | 510 |
| ⌀ Gas line diameter (mm/in) | 9.53/3/8" |
| ⌀ Liquid line diameter (mm/in) | 6.38/1/4" |