| Bicycles | |
| Main functions | |
| Product type | Air conditioner |
| Series | Arctic |
| User manual | cooperandhunter-ch-s09ftxla-ng-r32-wi-fi.pdf |
| Video review on Youtube | PC8gWww7MZ4 |
| Cooling | Yes |
| Heating | Yes |
| Filtration | Yes |
| Ionization | Yes |
| Air dehumidification | Yes |
| Ventilation | Yes |
| Main characteristics | |
| Color | White |
| Voltage, V/Hz/F | 220-240V/50Hz/1F |
| Room size, m² | 25 |
| Air consumption, m³/h | 560/490/430/330 |
| Power consumption, kW | Cold: 0.59 (0.20-1.35) / Warm: 0.61 (0.20-1.45) |
| Cooling capacity, kW | 2.60 (0.44-3.26) |
| Energy Efficiency in Cooling Mode (EER) | 4.41 |
| Seasonal performance factor SEER (cooling) | 6.1 (A++) |
| Heating capacity, kW | 2.80 (0.44-4.20) |
| Energy efficiency in heating mode (COP) | 4.59 |
| Seasonal coefficient of performance SCOP (heating) | 5.1 (A+++) |
| Dimensions of the indoor unit, mm | 790x275x200 |
| Outdoor unit dimensions, mm | 776x540x320 |
| Noise level of the indoor unit, dB - min / max | 22/25/34/39 |
| Freon type (refrigerant) | R-32 |
| Additional Information | |
| Automatic cleaning | Yes |
| Outdoor temperature range for cooling | from -15°С to +48°С |
| Outdoor temperature range for heating | from -25°С to +24°С |
| inverter control | Yes |
| Adaptation to negative temperatures | Yes |
| Automatic restart | Yes |
| On-off timer | Yes |
| Self-diagnosis | Yes |
| Auto defrost | Yes |
| Remote control | Yes |
| Compressor brand | Daikin |
| Production | USA |
| Assembly | Hong Kong |
| Official guarantee | 2 years |
| Name synonyms | CH S 09 FTXLA NG |
| Maximum height difference, m | 10 |
| Maximum line length, m | 15 |
| The distance between the bolts of the outdoor unit | 510 |
| ⌀ Gas line diameter (mm/in) | 9.53/3/8" |
| ⌀ Liquid line diameter (mm/in) | 6.38/1/4" |