| Main functions | |
| Product type | Air conditioner |
| Series | Coronado |
| Cooling | Yes |
| Heating | Yes |
| Filtration | Yes |
| Ionization | Yes |
| Air dehumidification | Yes |
| Ventilation | Yes |
| Main characteristics | |
| Color | White |
| Voltage, V/Hz/F | 220-240V/50Hz/1F |
| Room size, m² | 50 |
| Air consumption, m³/h | 520/610/720/850 |
| Power consumption, kW | Cold: 1.43 (0.16-1.70) / Warm: 1.40 (0.20-1.6.0) |
| Cooling capacity, kW | 4.60 (0.65-5.20) |
| Energy Efficiency in Cooling Mode (EER) | 3.22 |
| Seasonal performance factor SEER (cooling) | A++ |
| Heating capacity, kW | 5.20 (0.70-5.40) |
| Energy efficiency in heating mode (COP) | 3.71 |
| Seasonal coefficient of performance SCOP (heating) | A++ |
| Dimensions of the indoor unit, mm | 970x300x224 |
| Outdoor unit dimensions, mm | 842x596x320 |
| Noise level of the indoor unit, dB - min / max | 28/33/39/44 |
| Freon type (refrigerant) | R410A |
| Additional Information | |
| Automatic cleaning | Yes |
| Outdoor temperature range for cooling | up to +48°С |
| Outdoor temperature range for heating | from -15°С to +24°С |
| inverter control | Yes |
| Adaptation to negative temperatures | Yes |
| Automatic restart | Yes |
| On-off timer | Yes |
| Self-diagnosis | Yes |
| Auto defrost | Yes |
| Remote control | Yes |
| Compressor brand | Daikin |
| Production | USA |
| Assembly | Hong Kong |
| Official guarantee | 2 years |
| Name synonyms | CH S 18 FTXW |
| Maximum height difference, m | 10 |
| Maximum line length, m | 20 |
| The distance between the bolts of the outdoor unit | 540 |
| ⌀ Gas line diameter (mm/in) | 9.52/3/8" |
| ⌀ Liquid line diameter (mm/in) | 6.38/1/4" |