| Main functions | |
| Mounting | 18 |
| Product type | Air conditioner |
| Series | Eco Star |
| User manual | cooperandhunter-ch-s18gkp8-manual.pdf |
| Cooling | Yes |
| Heating | Yes |
| Filtration | Yes |
| Ionization | Yes |
| Air dehumidification | Yes |
| Ventilation | Yes |
| Main characteristics | |
| Voltage, V/Hz/F | 220-240/50/1 |
| Room size, m² | 50 |
| Air consumption, m³/h | 650 |
| Power consumption, kW | Cold: 1.49 / Warm: 1.47 |
| Cooling capacity, kW | 4.80 |
| Energy Efficiency in Cooling Mode (EER) | 3.21(A) |
| Heating capacity, kW | 5.30 |
| Energy efficiency in heating mode (COP) | 3.61(A) |
| Dimensions of the indoor unit, mm | 849x289x210 |
| Outdoor unit dimensions, mm | 848x540x320 |
| Noise level of the indoor unit, dB - min / max | 31/34/38 |
| Freon type (refrigerant) | R410A |
| Additional Information | |
| Automatic cleaning | Yes |
| Outdoor temperature range for cooling | from +18°С to +43°С |
| Outdoor temperature range for heating | from -7°С to +24°С |
| Automatic restart | Yes |
| On-off timer | Yes |
| Self-diagnosis | Yes |
| Auto defrost | Yes |
| Remote control | Yes |
| Production | USA |
| Assembly | Hong Kong |
| Official guarantee | 2 years |
| Maximum height difference, m | 10 |
| Maximum line length, m | 25 |
| The distance between the bolts of the outdoor unit | 440 |
| ⌀ Gas line diameter (mm/in) | 1/2" |
| ⌀ Liquid line diameter (mm/in) | 1/4" |