| Bicycles | |
| Main functions | |
| Mounting | 24 |
| Product type | Air conditioner |
| Series | Prima Plus |
| User manual | cooperandhunter-ch-s30xn7-manual.pdf |
| Video review on Youtube | LL8Z-tSlrbk |
| Cooling | Yes |
| Heating | Yes |
| Filtration | Yes |
| Ionization | Yes |
| Air dehumidification | Yes |
| Ventilation | Yes |
| Main characteristics | |
| Color | White |
| Voltage, V/Hz/F | 220-240/50/1 |
| Room size, m² | 85 |
| Air consumption, m³/h | 1200 |
| Power consumption, kW | 1.9 |
| Cooling capacity, kW | 8.00 |
| Energy Efficiency in Cooling Mode (EER) | 3.32 |
| Heating capacity, kW | 8.50 |
| Energy efficiency in heating mode (COP) | 3.62 |
| Dimensions of the indoor unit, mm | 1080x325x24 |
| Outdoor unit dimensions, mm | 955x700x396 |
| Noise level of the indoor unit, dB - min / max | 38/41/44 |
| Freon type (refrigerant) | R410A |
| Additional Information | |
| Automatic cleaning | Yes |
| Outdoor temperature range for cooling | from +18°С to +43°С |
| Outdoor temperature range for heating | from -7°С to +24°С |
| Automatic restart | Yes |
| On-off timer | Yes |
| Self-diagnosis | Yes |
| Auto defrost | Yes |
| Remote control | Yes |
| Production | USA |
| Assembly | Hong Kong |
| Official guarantee | 2 years |
| Maximum height difference, m | 10 |
| Maximum line length, m | thirty |
| ⌀ Gas line diameter (mm/in) | 15.88 / 5/8" |
| ⌀ Liquid line diameter (mm/in) | 6.38 / 1/4" |