| Main functions | |
| Product type | Cassette air conditioner |
| Cooling | Yes |
| Heating | Yes |
| Air dehumidification | Yes |
| Ventilation | Yes |
| Main characteristics | |
| Color | white |
| Voltage, V/Hz/F | 220/50/1 |
| Room size, m² | 130 |
| Air consumption, m³/h | 2040 |
| Power consumption, kW | 4.03 |
| Cooling capacity, kW | 13.0 |
| Energy Efficiency in Cooling Mode (EER) | 3.23 (A) |
| Heating capacity, kW | 14.1 |
| Energy efficiency in heating mode (COP) | 3.61 (A) |
| Dimensions of the indoor unit, mm | 335x820x820 |
| Outdoor unit dimensions, mm | 1345x900x320 |
| Noise level of the indoor unit, dB - min / max | 39/47 |
| Noise level of the outdoor unit, dB | 51/53 |
| Freon type (refrigerant) | R410A |
| Additional Information | |
| Outdoor temperature range for cooling | -15°C to +50°C |
| Outdoor temperature range for heating | -20°C to +15.5°C |
| inverter control | Yes |
| Automatic restart | Yes |
| On-off timer | Yes |
| Self-diagnosis | Yes |
| Remote control | Yes |
| Production | Japan |
| Assembly | Belgium |
| Official guarantee | 3 years |
| Name synonyms | ACQ125/AZQS125 |
| Maximum line length, m | 75 |