| Main functions | |
| Product type | Cassette air conditioner |
| Cooling | Yes |
| Heating | Yes |
| Air dehumidification | Yes |
| Ventilation | Yes |
| Main characteristics | |
| Color | white |
| Voltage, V/Hz/F | 220/50/1 |
| Room size, m² | 80 |
| Air consumption, m³/h | 1464 |
| Power consumption, kW | 2.3 |
| Cooling capacity, kW | 7.4 |
| Energy Efficiency in Cooling Mode (EER) | 3.31 (A) |
| Heating capacity, kW | 8.3 |
| Energy efficiency in heating mode (COP) | 3.61 (A) |
| Dimensions of the indoor unit, mm | 300x820x820 |
| Outdoor unit dimensions, mm | 770x900x320 |
| Noise level of the indoor unit, dB - min / max | 32/41 |
| Noise level of the outdoor unit, dB | 48/50 |
| Freon type (refrigerant) | R410A |
| Additional Information | |
| Outdoor temperature range for cooling | -5°C to +50°C |
| Outdoor temperature range for heating | -20°C to +15.5°C |
| inverter control | Yes |
| Automatic restart | Yes |
| On-off timer | Yes |
| Self-diagnosis | Yes |
| Remote control | Yes |
| Production | Japan |
| Assembly | Belgium |
| Official guarantee | 3 years |
| Name synonyms | ACQ71/AZQS71 |
| Maximum line length, m | 50 |