The ideal solution for rooms without false ceilings is the Siesta Daikin AHQ100A/AZQS100AV1 ceiling mounted air conditioner
The AHQ100A/AZQS100AV1 air conditioner features:
Outdoor units are used for pair system configuration
Refrigerant pipe diameter:
Energy efficiency class:
| Main functions | |
| Product type | Ceiling mounted air conditioner |
| Series | Siesta |
| Cooling | Yes |
| Heating | Yes |
| Filtration | Yes |
| Air dehumidification | Yes |
| Ventilation | Yes |
| Main characteristics | |
| Color | white |
| Voltage, V/Hz/F | 220-230/50/1 |
| Air consumption, m³/h | 1488-1866 |
| Power consumption, kW | 3.51 |
| Cooling capacity, kW | 9.7 |
| Energy Efficiency in Cooling Mode (EER) | 3.03 |
| Heating capacity, kW | 11.4 |
| Energy efficiency in heating mode (COP) | 3.25 |
| Dimensions of the indoor unit, mm | 260x1538x634 |
| Outdoor unit dimensions, mm | 1345x900x320 |
| Noise level of the indoor unit, dB - min / max | 46/52 |
| Noise level of the outdoor unit, dB | 50-52 |
| Freon type (refrigerant) | R410A |
| Additional Information | |
| Annual energy consumption, kW/h | 1600 |
| Outdoor temperature range for cooling | -15°C to +50°C |
| Outdoor temperature range for heating | -20°C to +15.5°C |
| inverter control | Yes |
| Automatic restart | Yes |
| On-off timer | Yes |
| Self-diagnosis | Yes |
| Remote control | Yes |
| Compressor brand | Daikin |
| Production | Japan |
| Assembly | Belgium |
| Official guarantee | 3 years |
| Maximum line length, m | 75 |