The Siesta series has a ceiling-mounted Daikin AHQ140A / AZQS140AV1 air conditioner
The outdoor units of this air conditioner are used for pair system configuration
Daikin AHQ140A/AZQS140AV1 is:
Refrigerant pipe diameter:
Energy efficiency class:
| Main functions | |
| Product type | Ceiling mounted air conditioner |
| Series | Siesta |
| Cooling | Yes |
| Heating | Yes |
| Filtration | Yes |
| Air dehumidification | Yes |
| Ventilation | Yes |
| Main characteristics | |
| Color | white |
| Voltage, V/Hz/F | 220-230/50/1 |
| Air consumption, m³/h | 1693-2634 |
| Power consumption, kW | 5.13 |
| Cooling capacity, kW | 13.5 |
| Energy Efficiency in Cooling Mode (EER) | 2.63 |
| Heating capacity, kW | 16.6 |
| Energy efficiency in heating mode (COP) | 3.8 |
| Dimensions of the indoor unit, mm | 285x1902x680 |
| Outdoor unit dimensions, mm | 1345x900x320 |
| Noise level of the indoor unit, dB - min / max | 46/56 |
| Noise level of the outdoor unit, dB | 51-53 |
| Freon type (refrigerant) | R410A |
| Additional Information | |
| Annual energy consumption, kW/h | 2565 |
| Outdoor temperature range for cooling | -15°C to +50°C |
| Outdoor temperature range for heating | -20°C to +15.5°C |
| inverter control | Yes |
| Automatic restart | Yes |
| On-off timer | Yes |
| Self-diagnosis | Yes |
| Remote control | Yes |
| Compressor brand | Daikin |
| Production | Japan |
| Assembly | Belgium |
| Official guarantee | 3 years |
| Maximum line length, m | 75 |