Daikin AHQ71A/AZQS71AV1 - ceiling type Siesta series air conditioner - the ideal solution for rooms without false ceilings
The AHQ71A/AZQS71AV1 air conditioner has the following features:
Outdoor units are used for pair system configuration
Refrigerant pipe diameter:
Energy efficiency class:
| Main functions | |
| Product type | Ceiling mounted air conditioner |
| Series | Siesta |
| Cooling | Yes |
| Heating | Yes |
| Filtration | Yes |
| Air dehumidification | Yes |
| Ventilation | Yes |
| Main characteristics | |
| Color | white |
| Voltage, V/Hz/F | 220-230/50/1 |
| Air consumption, m³/h | 882-1056 |
| Power consumption, kW | 2.66 |
| Cooling capacity, kW | 7.6 |
| Energy Efficiency in Cooling Mode (EER) | 3.05 |
| Heating capacity, kW | 8.1 |
| Energy efficiency in heating mode (COP) | 3.03 |
| Dimensions of the indoor unit, mm | 218x1090x630 |
| Outdoor unit dimensions, mm | 770x900x320 |
| Noise level of the indoor unit, dB - min / max | 44/56 |
| Noise level of the outdoor unit, dB | 48-50 |
| Freon type (refrigerant) | R410A |
| Additional Information | |
| Annual energy consumption, kW/h | 1255 |
| Outdoor temperature range for cooling | -15°C to +50°C |
| Outdoor temperature range for heating | -20°C to +15.5°C |
| inverter control | Yes |
| Automatic restart | Yes |
| On-off timer | Yes |
| Self-diagnosis | Yes |
| Remote control | Yes |
| Compressor brand | Daikin |
| Production | Japan |
| Assembly | Belgium |
| Official guarantee | 3 years |
| Maximum line length, m | 50 |