| Main functions | |
| Product type | Cassette air conditioner |
| Cooling | Yes |
| Heating | Yes |
| Air dehumidification | Yes |
| Ventilation | Yes |
| Main characteristics | |
| Voltage, V/Hz/F | 220/50/1 |
| Air consumption, m³/h | 750 |
| Power consumption, kW | 1.62 |
| Cooling capacity, kW | 5.0 |
| Energy Efficiency in Cooling Mode (EER) | 3.55 (A) |
| Heating capacity, kW | 6.0 |
| Energy efficiency in heating mode (COP) | 3.70 (A) |
| Dimensions of the indoor unit, mm | 204x840x840 |
| Outdoor unit dimensions, mm | 735x835x300 |
| Noise level of the indoor unit, dB - min / max | 27/31 |
| Freon type (refrigerant) | R410A |
| Additional Information | |
| Automatic cleaning | Yes |
| Outdoor temperature range for cooling | -10°C to +46°C |
| Outdoor temperature range for heating | -15°C to +18°C |
| inverter control | Yes |
| Automatic restart | Yes |
| On-off timer | Yes |
| Self-diagnosis | Yes |
| Remote control | Yes |
| Production | Japan |
| Assembly | Belgium |
| Official guarantee | 3 years |
| Name synonyms | FCQ50/RXS50 |
| Maximum line length, m | thirty |