| Main functions | |
| Product type | Cassette air conditioner |
| Series | Seasonal Smart |
| Cooling | Yes |
| Heating | Yes |
| Air dehumidification | Yes |
| Ventilation | Yes |
| Main characteristics | |
| Color | white |
| Voltage, V/Hz/F | 220/50/1 |
| Room size, m² | 80 |
| Air consumption, m³/h | 900 |
| Cooling capacity, kW | 7.1 |
| Energy Efficiency in Cooling Mode (EER) | 3.39 (A) |
| Energy efficiency in heating mode (COP) | 3.97 (A) |
| Dimensions of the indoor unit, mm | 204x840x840 |
| Outdoor unit dimensions, mm | 990x940x320 |
| Noise level of the indoor unit, dB - min / max | 28/33 |
| Noise level of the outdoor unit, dB | 43/50 |
| Freon type (refrigerant) | R410A |
| Additional Information | |
| Outdoor temperature range for cooling | -15°C to +50°C |
| Outdoor temperature range for heating | -20°C to +15.5°C |
| inverter control | Yes |
| Automatic restart | Yes |
| On-off timer | Yes |
| Self-diagnosis | Yes |
| Remote control | Yes |
| Production | Japan |
| Assembly | Belgium |
| Official guarantee | 3 years |
| Name synonyms | FCQG71/RZQG71 |
| Maximum line length, m | 50 |