| Main functions | |
| Product type | Cassette air conditioner |
| Cooling | Yes |
| Heating | Yes |
| Air dehumidification | Yes |
| Ventilation | Yes |
| Main characteristics | |
| Color | white |
| Voltage, V/Hz/F | 220/50/1 |
| Air consumption, m³/h | 2052 |
| Cooling capacity, kW | 10.0 |
| Energy Efficiency in Cooling Mode (EER) | 3.45 (A) |
| Heating capacity, kW | 11.2 |
| Energy efficiency in heating mode (COP) | 3.80 (A) |
| Dimensions of the indoor unit, mm | 288x840x840 |
| Outdoor unit dimensions, mm | 1170x900x320 |
| Noise level of the indoor unit, dB - min / max | 32/45 |
| Freon type (refrigerant) | R410A |
| Additional Information | |
| Automatic cleaning | Yes |
| Outdoor temperature range for cooling | -5°C to +46°C |
| Outdoor temperature range for heating | -15°C to +15.5°C |
| inverter control | Yes |
| Automatic restart | Yes |
| On-off timer | Yes |
| Self-diagnosis | Yes |
| Remote control | Yes |
| Production | Japan |
| Assembly | Belgium |
| Official guarantee | 3 years |
| Name synonyms | FCQH100/RZQS100 |
| Maximum line length, m | 50 |