| Main functions | |
| Product type | Cassette air conditioner |
| Series | Seasonal Smart |
| Cooling | Yes |
| Heating | Yes |
| Air dehumidification | Yes |
| Ventilation | Yes |
| Main characteristics | |
| Color | white |
| Voltage, V/Hz/F | 220/50/1 |
| Room size, m² | 130 |
| Air consumption, m³/h | 2010 |
| Cooling capacity, kW | 12.5 |
| Energy Efficiency in Cooling Mode (EER) | 4.00 (A) |
| Energy efficiency in heating mode (COP) | 4.40 (A) |
| Dimensions of the indoor unit, mm | 288x840x840 |
| Outdoor unit dimensions, mm | 1430x940x320 |
| Noise level of the indoor unit, dB - min / max | 35/45 |
| Noise level of the outdoor unit, dB | 45/53 |
| Freon type (refrigerant) | R410A |
| Additional Information | |
| Outdoor temperature range for cooling | -5°C to +50°C |
| Outdoor temperature range for heating | -20°C to +15.5°C |
| inverter control | Yes |
| Automatic restart | Yes |
| On-off timer | Yes |
| Self-diagnosis | Yes |
| Remote control | Yes |
| Production | Japan |
| Assembly | Belgium |
| Official guarantee | 3 years |
| Name synonyms | FCQHG125 /RZQG125 |
| Maximum line length, m | 75 |