| Main functions | |
| Product type | Indoor unit duct type (low pressure) |
| Cooling | Yes |
| Filtration | Yes |
| Air dehumidification | Yes |
| Ventilation | Yes |
| Main characteristics | |
| Voltage, V/Hz/F | 220/50/1 |
| Room size, m² | 60 |
| Power consumption, kW | 2.6 |
| Cooling capacity, kW | 6.0 (1.7-6.7) |
| Energy Efficiency in Cooling Mode (EER) | 2.82(C) |
| Dimensions of the indoor unit, mm | 200x1100x620 |
| Noise level of the indoor unit, dB - min / max | 32/38 |
| Freon type (refrigerant) | R410A |
| Additional Information | |
| inverter control | Yes |
| Protection against misuse | Yes |
| Automatic restart | Yes |
| On-off timer | Yes |
| Self-diagnosis | Yes |
| Production | Japan |
| Assembly | Japan |
| Official guarantee | 3 years |
| Maximum line length, m | thirty |