| Main functions | |
| Product type | Cassette air conditioner |
| Cooling | Yes |
| Air dehumidification | Yes |
| Ventilation | Yes |
| Main characteristics | |
| Color | white |
| Voltage, V/Hz/F | 220/50/1 |
| Air consumption, m³/h | 720 |
| Cooling capacity, kW | 4.7 |
| Energy Efficiency in Cooling Mode (EER) | 2.61(D) |
| Heating capacity, kW | 5.5 |
| Energy efficiency in heating mode (COP) | 2.81(D) |
| Dimensions of the indoor unit, mm | 286x575x575 |
| Noise level of the indoor unit, dB - min / max | 27/36 |
| Freon type (refrigerant) | R410A |
| Additional Information | |
| Automatic cleaning | Yes |
| inverter control | Yes |
| Automatic restart | Yes |
| On-off timer | Yes |
| Self-diagnosis | Yes |
| Remote control | Yes |
| Production | Japan |
| Assembly | Belgium |
| Official guarantee | 3 years |
| Name synonyms | FFQ50/RKS50 |