| Main functions | |
| Product type | Cassette air conditioner |
| Cooling | Yes |
| Heating | Yes |
| Air dehumidification | Yes |
| Ventilation | Yes |
| Main characteristics | |
| Color | white |
| Voltage, V/Hz/F | 220/50/1 |
| Room size, m² | 60 |
| Air consumption, m³/h | 900 |
| Power consumption, kW | 2.07 |
| Cooling capacity, kW | 5.8 |
| Energy Efficiency in Cooling Mode (EER) | 2.80(D) |
| Heating capacity, kW | 7.0 |
| Energy efficiency in heating mode (COP) | 2.81(D) |
| Dimensions of the indoor unit, mm | 286x575x575 |
| Outdoor unit dimensions, mm | 735x835x300 |
| Noise level of the indoor unit, dB - min / max | 32/41 |
| Noise level of the outdoor unit, dB | 46/49 |
| Freon type (refrigerant) | R410A |
| Additional Information | |
| Outdoor temperature range for cooling | -10°C to +46°C |
| Outdoor temperature range for heating | -15°C to +18°C |
| inverter control | Yes |
| Automatic restart | Yes |
| On-off timer | Yes |
| Self-diagnosis | Yes |
| Remote control | Yes |
| Production | Japan |
| Assembly | Belgium |
| Official guarantee | 3 years |
| Name synonyms | FFQ60 /RXS60 |
| Maximum line length, m | thirty |