| Main functions | |
| Cooling | да |
| Heating | да |
| Filtration | да |
| Air dehumidification | да |
| Ventilation | да |
| Main characteristics | |
| Dimensions, mm | 235 x 960 x 690 |
| Noise level (min./max.) | 37/35/32 |
| Voltage, V/Hz/F | ~ 220-240В/50Гц/1Ф |
| Room size, m² | 50 |
| Cooling capacity, kW | 1,7-5,0-5,3 |
| Seasonal performance factor SEER (cooling) | A++ |
| Heating capacity, kW | 1,7-6,0-6,0 |
| Seasonal coefficient of performance SCOP (heating) | A+++ |
| Freon type (refrigerant) | R32 |
| Additional Information | |
| inverter control | да |
| Compressor brand | Daikin |
| Production | Япония |
| Assembly | Чехия/Бельгия |
| Official guarantee | 3 года |