| Main functions | |
| Cooling | да |
| Heating | да |
| Filtration | да |
| Air dehumidification | да |
| Ventilation | да |
| Main characteristics | |
| Dimensions, mm | 620/720 x 750 x 200 |
| Noise level (min./max.) | 33/31/28 |
| Voltage, V/Hz/F | ~ 220-240В/50Гц/1Ф |
| Room size, m² | 35 |
| Cooling capacity, kW | 3,4 |
| Seasonal performance factor SEER (cooling) | A++ |
| Heating capacity, kW | 4,0 |
| Seasonal coefficient of performance SCOP (heating) | A+++ |
| Freon type (refrigerant) | R32 |
| Additional Information | |
| inverter control | да |
| Compressor brand | Daikin |
| Production | Япония |
| Assembly | Чехия/Бельгия |
| Official guarantee | 3 года |