| Main functions | |
| Installation instructions | daikin-ftxn25k-rxn25k-install.pdf |
| Product type | Кондиционер |
| Series | FTXN-K |
| User manual | daikin-ftxn25k-rxn25k-manual.pdf |
| Cooling | да |
| Heating | да |
| Filtration | да |
| Air dehumidification | да |
| Ventilation | да |
| Main characteristics | |
| Color | белый |
| Room size, m² | 25 |
| Air consumption, m³/h | 588 |
| Power consumption, kW | 0.82 |
| Cooling capacity, kW | 2,5 (1,3-3,2) |
| Heating capacity, kW | 3,4 (1,3-4,7) |
| Dimensions of the indoor unit, mm | 283x770x198 |
| Outdoor unit dimensions, mm | 550x658x275 |
| Noise level of the indoor unit, dB - min / max | 22 |
| Freon type (refrigerant) | R410 |
| Additional Information | |
| Outdoor temperature range for cooling | от +10°C до +46°C |
| Outdoor temperature range for heating | от -15°C до +18°C |
| inverter control | да |
| Automatic restart | да |
| On-off timer | да |
| Self-diagnosis | да |
| Remote control | да |
| Compressor brand | Daikin |
| Production | Япония |
| Assembly | Тайланд |
| Official guarantee | 3 года |
| Name synonyms | FTXN25/ RXN25 |
| Maximum line length, m | 15 |