| Main functions | |
| Installation instructions | daikin-ftyn25gxv1b-ryn25gxv1b-install.pdf |
| Product type | Кондиционер |
| User manual | daikin-ftyn25gxv1b-ryn25gxv1b-manual.pdf |
| Cooling | да |
| Heating | да |
| Filtration | да |
| Air dehumidification | да |
| Ventilation | да |
| Main characteristics | |
| Color | белый |
| Room size, m² | 25 |
| Air consumption, m³/h | 570 |
| Power consumption, kW | 0.88 |
| Cooling capacity, kW | 2.65 |
| Heating capacity, kW | 2.91 |
| Dimensions of the indoor unit, mm | 288x800x204 |
| Outdoor unit dimensions, mm | 550x765x285 |
| Noise level of the indoor unit, dB - min / max | 25/38 |
| Freon type (refrigerant) | R410 |
| Additional Information | |
| Outdoor temperature range for cooling | от +10°C до +46°C |
| Outdoor temperature range for heating | от -10°C до +24°C |
| Adaptation to negative temperatures | да |
| Automatic restart | да |
| On-off timer | да |
| Self-diagnosis | да |
| Remote control | да |
| Compressor brand | Daikin |
| Production | Япония |
| Assembly | Малайзия |
| Official guarantee | 3 года |
| Maximum line length, m | 15 |