| Main functions | |
| Product type | ducted air conditioner |
| Series | Nordic Commercial R410 |
| Cooling | Yes |
| Heating | Yes |
| Filtration | Yes |
| Air dehumidification | Yes |
| Ventilation | Yes |
| Main characteristics | |
| Voltage, V/Hz/F | 220-240/50/1 |
| Room size, m² | 50 |
| Air consumption, m³/h | 680/750/840 |
| Power consumption, kW | 1.90-2.00 |
| Cooling capacity, kW | 5.00 |
| Energy Efficiency in Cooling Mode (EER) | 2.38 |
| Heating capacity, kW | 5.70 |
| Energy efficiency in heating mode (COP) | 3.00 |
| Dimensions of the indoor unit, mm | 1012x736x266 |
| Outdoor unit dimensions, mm | 820x320x540 |
| Noise level of the indoor unit, dB - min / max | 38/42 |
| Noise level of the outdoor unit, dB | 56 |
| Freon type (refrigerant) | R-410A |
| Additional Information | |
| Outdoor temperature range for cooling | +18°C to +43°C |
| Outdoor temperature range for heating | -7°C to +24°C |
| On-off timer | Yes |
| Self-diagnosis | Yes |
| Remote control | Yes |
| Production | USA |
| Assembly | Hong Kong |
| Official guarantee | 2 years |
| Maximum height difference, m | 15 |
| Maximum line length, m | 20 |
| ⌀ Gas line diameter (mm/in) | 12.70 / 1/2” |
| ⌀ Liquid line diameter (mm/in) | 6.38 / 1/4” |