| Main functions | |
| Product type | ducted air conditioner |
| Series | Nordic Commercial R410 |
| Cooling | Yes |
| Heating | Yes |
| Filtration | Yes |
| Air dehumidification | Yes |
| Ventilation | Yes |
| Main characteristics | |
| Voltage, V/Hz/F | 220-240/50/1 |
| Room size, m² | 70 |
| Air consumption, m³/h | 1200/1400/1600 |
| Power consumption, kW | 2.60-2.70 |
| Cooling capacity, kW | 7.00 |
| Energy Efficiency in Cooling Mode (EER) | 2.59 |
| Heating capacity, kW | 7.50 |
| Energy efficiency in heating mode (COP) | 2.89 |
| Dimensions of the indoor unit, mm | 1270x530x268 |
| Outdoor unit dimensions, mm | 1018x412x695 |
| Noise level of the indoor unit, dB - min / max | 42/47 |
| Noise level of the outdoor unit, dB | 59 |
| Freon type (refrigerant) | R-22 |
| Additional Information | |
| Outdoor temperature range for cooling | from +18 °C to +43 °C |
| Outdoor temperature range for heating | -7 °C to +24 °C |
| Self-diagnosis | Yes |
| Remote control | Yes |
| Production | USA |
| Assembly | Hong Kong |
| Official guarantee | 2 years |
| Additionally | 80 Pa |
| Maximum height difference, m | 15 |
| Maximum line length, m | thirty |
| ⌀ Gas line diameter (mm/in) | 15.87/5/8" |
| ⌀ Liquid line diameter (mm/in) | 9.52/3/8" |