| Main functions | |
| Product type | ducted air conditioner |
| Series | Nordic Commercial R410 |
| Cooling | Yes |
| Heating | Yes |
| Filtration | Yes |
| Air dehumidification | Yes |
| Ventilation | Yes |
| Main characteristics | |
| Voltage, V/Hz/F | 380-415/50/3 |
| Room size, m² | 140 |
| Air consumption, m³/h | 1850/2110/2300 |
| Power consumption, kW | 5.20-5.30 |
| Cooling capacity, kW | 13.20 |
| Energy Efficiency in Cooling Mode (EER) | 2.49 |
| Heating capacity, kW | 14.00 |
| Energy efficiency in heating mode (COP) | 2.69 |
| Dimensions of the indoor unit, mm | 1226x775x290 |
| Outdoor unit dimensions, mm | 1032x412x1250 |
| Noise level of the indoor unit, dB - min / max | 46/53 |
| Noise level of the outdoor unit, dB | 63 |
| Freon type (refrigerant) | R-22 |
| Additional Information | |
| Outdoor temperature range for cooling | +18°C to +43°C |
| Outdoor temperature range for heating | -7°C to +24°C |
| Self-diagnosis | Yes |
| Remote control | Yes |
| Production | USA |
| Assembly | Hong Kong |
| Official guarantee | 2 years |
| Maximum height difference, m | thirty |
| Maximum line length, m | 50 |
| ⌀ Gas line diameter (mm/in) | 19.05/3/4" |
| ⌀ Liquid line diameter (mm/in) | 12.70/1/2" |