| Main functions | |
| Product type | ducted air conditioner |
| Series | Nordic Commercial R410 |
| Cooling | Yes |
| Heating | Yes |
| Filtration | Yes |
| Air dehumidification | Yes |
| Ventilation | Yes |
| Main characteristics | |
| Voltage, V/Hz/F | 380-415/50/3 |
| Room size, m² | 175 |
| Air consumption, m³/h | 1730/2070/2500 |
| Power consumption, kW | 5.50-6.40 |
| Cooling capacity, kW | 15.00 |
| Energy Efficiency in Cooling Mode (EER) | 2.34 |
| Heating capacity, kW | 16.50 |
| Energy efficiency in heating mode (COP) | 3.00 |
| Dimensions of the indoor unit, mm | 1226x815x330 |
| Outdoor unit dimensions, mm | 1032x412x1250 |
| Noise level of the indoor unit, dB - min / max | 48/53 |
| Noise level of the outdoor unit, dB | 64 |
| Freon type (refrigerant) | R-22 |
| Additional Information | |
| Outdoor temperature range for cooling | +18°C to +43°C |
| Outdoor temperature range for heating | -7°C to +24°C |
| Self-diagnosis | Yes |
| Remote control | Yes |
| Production | USA |
| Assembly | Hong Kong |
| Official guarantee | 2 years |
| Maximum height difference, m | thirty |
| Maximum line length, m | 50 |
| ⌀ Gas line diameter (mm/in) | 19.05/3/4" |
| ⌀ Liquid line diameter (mm/in) | 12.70/1/2" |