| Bicycles | |
| Main functions | |
| Product type | Air conditioner |
| Series | Sigma |
| Cooling | Yes |
| Heating | Yes |
| Filtration | Yes |
| Ionization | Yes |
| Air dehumidification | Yes |
| Ventilation | Yes |
| Main characteristics | |
| Color | White |
| Voltage, V/Hz/F | 220-240V/50Hz/1F |
| Room size, m² | 25 |
| Air consumption, m³/h | 520/440/230/150 |
| Power consumption, kW | Cold: 0.57 (0.13-1.43) / 0.65 (0.17-1.55) |
| Cooling capacity, kW | 2.50 (0.48-2.90) |
| Energy Efficiency in Cooling Mode (EER) | 4.43 |
| Seasonal performance factor SEER (cooling) | 6.5(A++) |
| Heating capacity, kW | 2.80 (0.73-3.30) |
| Energy efficiency in heating mode (COP) | 4.52 |
| Seasonal coefficient of performance SCOP (heating) | 4.8(A++) |
| Dimensions of the indoor unit, mm | 792x279x195 |
| Outdoor unit dimensions, mm | 830x540x325 |
| Noise level of the indoor unit, dB - min / max | 19/24/36/40 |
| Freon type (refrigerant) | R-32 |
| Additional Information | |
| Automatic cleaning | Yes |
| Outdoor temperature range for cooling | from +18°С to +52°С |
| Outdoor temperature range for heating | from -15°С to +24°С |
| inverter control | Yes |
| Adaptation to negative temperatures | Yes |
| Automatic restart | Yes |
| On-off timer | Yes |
| Self-diagnosis | Yes |
| Auto defrost | Yes |
| Remote control | Yes |
| Compressor brand | Daikin |
| Production | USA |
| Assembly | Hong Kong |
| Official guarantee | 2 years |
| Name synonyms | CH S 09 FTXC |
| Maximum height difference, m | 10 |
| Maximum line length, m | 15 |
| The distance between the bolts of the outdoor unit | 540 |
| ⌀ Gas line diameter (mm/in) | 9.53/3/8" |
| ⌀ Liquid line diameter (mm/in) | 6.38/1/4" |