| Bicycles | |
| Main functions | |
| Product type | Air conditioner |
| Series | Nordic Premium Silver |
| Cooling | Yes |
| Heating | Yes |
| Filtration | Yes |
| Ionization | Yes |
| Air dehumidification | Yes |
| Ventilation | Yes |
| Main characteristics | |
| Color | Silver |
| Voltage, V/Hz/F | 220-240/50/1 |
| Room size, m² | 25 |
| Air consumption, m³/h | 520/440/230/150 |
| Power consumption, kW | Cold: 0.56 (0.06-1.45) / Warm: 0.59 (0.14-1.55) |
| Cooling capacity, kW | 2.64 (0.78-3.30) |
| Energy Efficiency in Cooling Mode (EER) | 4.56 |
| Seasonal performance factor SEER (cooling) | 8.1 (A++) |
| Heating capacity, kW | 3.00 (0.73- 3.40) |
| Energy efficiency in heating mode (COP) | 4.52 |
| Seasonal coefficient of performance SCOP (heating) | 5.1 (A+++) |
| Dimensions of the indoor unit, mm | 880x298x218 |
| Outdoor unit dimensions, mm | 830x540x325 |
| Noise level of the indoor unit, dB - min / max | 40/36/24/19 |
| Freon type (refrigerant) | R-32 |
| Additional Information | |
| Automatic cleaning | Yes |
| Outdoor temperature range for cooling | from +18°С to +48°С |
| Outdoor temperature range for heating | from -28°С to +24°С |
| inverter control | Yes |
| Adaptation to negative temperatures | up to -28°C for heating |
| Automatic restart | Yes |
| On-off timer | Yes |
| Self-diagnosis | Yes |
| Auto defrost | Yes |
| Remote control | Yes |
| Compressor brand | MITSUBISHI ELECTRIC |
| Production | USA |
| Assembly | Hong Kong |
| Official guarantee | 2 years |
| Maximum height difference, m | 10 |
| Maximum line length, m | 20 |
| The distance between the bolts of the outdoor unit | 540 |
| ⌀ Gas line diameter (mm/in) | 9.53/3/8" |
| ⌀ Liquid line diameter (mm/in) | 6.38/1/4" |