| Main functions | |
| Product type | Air conditioner |
| Series | Air Master EVO |
| Cooling | Yes |
| Heating | Yes |
| Filtration | Yes |
| Ionization | Yes |
| Air dehumidification | Yes |
| Ventilation | Yes |
| Main characteristics | |
| Color | White |
| Voltage, V/Hz/F | 220-240/50/1 |
| Room size, m² | 25 |
| Air consumption, m³/h | 400 |
| Power consumption, kW | 0.82 |
| Cooling capacity, kW | 2.7 |
| Energy Efficiency in Cooling Mode (EER) | 3.29 |
| Heating capacity, kW | 2.82 |
| Energy efficiency in heating mode (COP) | 3.61 |
| Dimensions of the indoor unit, mm | 730x254x184 |
| Outdoor unit dimensions, mm | 776X540X320 |
| Noise level of the indoor unit, dB - min / max | 27/33 |
| Freon type (refrigerant) | R410A |
| Additional Information | |
| Outdoor temperature range for cooling | up to +43°С; |
| Outdoor temperature range for heating | from -7°C |
| Automatic restart | Yes |
| On-off timer | Yes |
| Self-diagnosis | Yes |
| Auto defrost | Yes |
| Remote control | Yes |
| Production | Hong Kong |
| Official guarantee | 2 years |
| Maximum height difference, m | 10 |
| Maximum line length, m | 15 |
| The distance between the bolts of the outdoor unit | 440 |
| ⌀ Gas line diameter (mm/in) | 9.53 / 3/8" |
| ⌀ Liquid line diameter (mm/in) | 6.38 / 1/4" |