| Bicycles | |
| Main functions | |
| Product type | Air conditioner |
| Series | Sigma |
| Cooling | Yes |
| Heating | Yes |
| Filtration | Yes |
| Ionization | Yes |
| Air dehumidification | Yes |
| Ventilation | Yes |
| Main characteristics | |
| Color | White |
| Voltage, V/Hz/F | 220-240V/50Hz/1F |
| Room size, m² | 50 |
| Air consumption, m³/h | 850/720/570/480 |
| Power consumption, kW | Cold: 1.19 (0.32-2.46) / 1.19 (0.35-2.30) |
| Cooling capacity, kW | 5.27 (1.00-6.70) |
| Energy Efficiency in Cooling Mode (EER) | 4.43 |
| Seasonal performance factor SEER (cooling) | 6.4(A++) |
| Heating capacity, kW | 5.50 (1.10-6.80) |
| Energy efficiency in heating mode (COP) | 4.64 |
| Seasonal coefficient of performance SCOP (heating) | 4.8(A++) |
| Dimensions of the indoor unit, mm | 972x302x224 |
| Outdoor unit dimensions, mm | 890x598x372 |
| Noise level of the indoor unit, dB - min / max | 26/29/39/43 |
| Freon type (refrigerant) | R-32 |
| Additional Information | |
| Automatic cleaning | Yes |
| Outdoor temperature range for cooling | from +18°С to +52°С |
| Outdoor temperature range for heating | from -15°С to +24°С |
| inverter control | Yes |
| Adaptation to negative temperatures | Yes |
| Automatic restart | Yes |
| On-off timer | Yes |
| Self-diagnosis | Yes |
| Auto defrost | Yes |
| Remote control | Yes |
| Compressor brand | Daikin |
| Production | USA |
| Assembly | Hong Kong |
| Official guarantee | 2 years |
| Name synonyms | CH S 18 FTXC |
| Maximum height difference, m | 10 |
| Maximum line length, m | 25 |
| The distance between the bolts of the outdoor unit | 560 |
| ⌀ Gas line diameter (mm/in) | 12.7/1/2" |
| ⌀ Liquid line diameter (mm/in) | 6.38/1/4" |