| Bicycles | |
| Main functions | |
| Product type | Air conditioner |
| Series | Daytona |
| Video review on Youtube | 9E-4eYemctk |
| Cooling | Yes |
| Heating | Yes |
| Filtration | Yes |
| Air dehumidification | Yes |
| Ventilation | Yes |
| Main characteristics | |
| Color | White |
| Voltage, V/Hz/F | 220-240V/50Hz/1F |
| Room size, m² | 50 |
| Air consumption, m³/h | 470/520/570/610/ 650/720/800 |
| Power consumption, kW | Cold: 1.53 (0.38-2.45) / 1.41 (0.35-2.60) |
| Cooling capacity, kW | 5.20 (1.26-6.60) |
| Seasonal performance factor SEER (cooling) | 7.0(A++) |
| Heating capacity, kW | 5.30 (1.12-6.80) |
| Seasonal coefficient of performance SCOP (heating) | 4.0(A+) |
| Dimensions of the indoor unit, mm | 1013x307x221 |
| Outdoor unit dimensions, mm | 965x700x396 |
| Noise level of the indoor unit, dB - min / max | 30/33/36/39/42/45/48 |
| Noise level of the outdoor unit, dB | 57 |
| Freon type (refrigerant) | R-32 |
| Additional Information | |
| Automatic cleaning | Yes |
| Outdoor temperature range for cooling | from +18°С to +43°С |
| Outdoor temperature range for heating | from -22°С to +24°С |
| inverter control | Yes |
| Adaptation to negative temperatures | Yes |
| Automatic restart | Yes |
| On-off timer | Yes |
| Self-diagnosis | Yes |
| Auto defrost | Yes |
| Remote control | Yes |
| Production | USA |
| Assembly | Hong Kong |
| Official guarantee | 2 years |
| Name synonyms | CH S 18 FTXD |
| Maximum height difference, m | 10 |
| Maximum line length, m | 20 |
| The distance between the bolts of the outdoor unit | 560 |
| ⌀ Gas line diameter (mm/in) | 12.7/1/2" |
| ⌀ Liquid line diameter (mm/in) | 6.38/1/4" |