| Bicycles | |
| Main functions | |
| Product type | Air conditioner |
| Series | Vital Inverter NG |
| Video review on Youtube | JBtQ4wcDX2E |
| Cooling | Yes |
| Heating | Yes |
| Filtration | Yes |
| Ionization | Yes |
| Air dehumidification | Yes |
| Ventilation | Yes |
| Main characteristics | |
| Color | White |
| Voltage, V/Hz/F | 220-240V/50Hz/1F |
| Room size, m² | 50 |
| Air consumption, m³/h | 520/610/720/850 |
| Power consumption, kW | Cold: 1.43 (0.16-1.70) / 1.40 (0.20-1.60) |
| Cooling capacity, kW | 4.60 (0.65-5.20) |
| Seasonal performance factor SEER (cooling) | 6.1(A++) |
| Heating capacity, kW | 5.20 (0.70-5.40) |
| Seasonal coefficient of performance SCOP (heating) | 4.0 (A+) |
| Noise level of the indoor unit, dB - min / max | 28/33/39/45 |
| Noise level of the outdoor unit, dB | 54 |
| Freon type (refrigerant) | R-32 |
| Additional Information | |
| Automatic cleaning | Yes |
| Outdoor temperature range for cooling | from -15°С to +48°С |
| Outdoor temperature range for heating | from -15°С to +24°С |
| inverter control | Yes |
| Adaptation to negative temperatures | Yes |
| Automatic restart | Yes |
| On-off timer | Yes |
| Self-diagnosis | Yes |
| Auto defrost | Yes |
| Remote control | Yes |
| Compressor brand | Daikin |
| Production | USA |
| Assembly | Hong Kong |
| Official guarantee | 2 years |
| Name synonyms | CH S 18 FTXF NG |