| Bicycles | |
| Main functions | |
| Product type | Air conditioner |
| Series | ICY III Inverter NG |
| Cooling | Yes |
| Heating | Yes |
| Filtration | Yes |
| Ionization | Yes |
| Air dehumidification | Yes |
| Ventilation | Yes |
| Main characteristics | |
| Color | White |
| Voltage, V/Hz/F | 220-240/50/1 |
| Room size, m² | 50 |
| Air consumption, m³/h | 800/720/610/520 |
| Power consumption, kW | 1.28 (0.36-2.50) |
| Cooling capacity, kW | 5.13 (1.05-6.50) |
| Energy Efficiency in Cooling Mode (EER) | 6.1 (A++) |
| Heating capacity, kW | 5.275 (1.00-7.00) |
| Energy efficiency in heating mode (COP) | 5.4 (A+++) |
| Dimensions of the indoor unit, mm | 970x300x224 |
| Outdoor unit dimensions, mm | 963x700x396 |
| Noise level of the indoor unit, dB - min / max | 27/32/38 |
| Freon type (refrigerant) | R32 |
| Additional Information | |
| Automatic cleaning | Yes |
| Outdoor temperature range for cooling | up to +48°С; |
| Outdoor temperature range for heating | from -30°C |
| inverter control | Yes |
| Adaptation to negative temperatures | yes, up to -30°C for heating |
| Automatic restart | Yes |
| On-off timer | Yes |
| Self-diagnosis | Yes |
| Auto defrost | Yes |
| Remote control | Yes |
| Compressor brand | Daikin |
| Production | Hong Kong |
| Assembly | Hong Kong |
| Official guarantee | 2 years |
| Name synonyms | CH S 18FTTXTB2S NG |
| Maximum height difference, m | 10 |
| ⌀ Gas line diameter (mm/in) | 12.7/1/2" |
| ⌀ Liquid line diameter (mm/in) | 6.38/1/4" |