| Bicycles | |
| Main functions | |
| Product type | Air conditioner |
| Series | Sigma |
| Cooling | Yes |
| Heating | Yes |
| Filtration | Yes |
| Ionization | Yes |
| Air dehumidification | Yes |
| Ventilation | Yes |
| Main characteristics | |
| Color | White |
| Voltage, V/Hz/F | 220-240V/50Hz/1F |
| Room size, m² | 75 |
| Air consumption, m³/h | 1090/930/670/560 |
| Power consumption, kW | Cold: 1.47 (0.38-2.80) / 1.42 (0.40-2.50) |
| Cooling capacity, kW | 6.45 (1.40-7.00) |
| Energy Efficiency in Cooling Mode (EER) | 4.39 |
| Seasonal performance factor SEER (cooling) | 6.4(A++) |
| Heating capacity, kW | 6.60 (1.50-7.90) |
| Energy efficiency in heating mode (COP) | 4.65 |
| Seasonal coefficient of performance SCOP (heating) | 4.8(A++) |
| Dimensions of the indoor unit, mm | 1081x327x248 |
| Outdoor unit dimensions, mm | 960x700x396 |
| Noise level of the indoor unit, dB - min / max | 27/31/40/45 |
| Freon type (refrigerant) | R-32 |
| Additional Information | |
| Automatic cleaning | Yes |
| Outdoor temperature range for cooling | from +18°С to +52°С |
| Outdoor temperature range for heating | from -15°С to +24°С |
| inverter control | Yes |
| Adaptation to negative temperatures | Yes |
| Automatic restart | Yes |
| On-off timer | Yes |
| Self-diagnosis | Yes |
| Auto defrost | Yes |
| Remote control | Yes |
| Compressor brand | Daikin |
| Production | USA |
| Assembly | Hong Kong |
| Official guarantee | 2 years |
| Name synonyms | CH S 24 FTXC |
| Maximum height difference, m | 10 |
| Maximum line length, m | 25 |
| The distance between the bolts of the outdoor unit | 560 |
| ⌀ Gas line diameter (mm/in) | 16.7/5/8" |
| ⌀ Liquid line diameter (mm/in) | 6.38/1/4" |