| Bicycles | |
| Rear bushing | cooperandhunter-ch-s24ftxd-wi-fi---.jpg |
| Sleeping mode | So |
| Turbo | So |
| Main functions | |
| Product type | Air conditioning heat pump |
| Series | Daytona Black |
| Video review on Youtube | 9E-4eYemctk |
| Cooling | So |
| Heating | So |
| Filtration | So |
| Air dehumidification | So |
| Ventilation | So |
| Main characteristics | |
| Color | Bily |
| Voltage, V/Hz/F | 220-240V/50Hz/1F |
| Room size, m² | 70 |
| Air consumption, m³/h | 750/850/900/950/1000/1100/1250 |
| Power consumption, kW | Cold: 1.53 (0.38-2.45) / 1.41 (0.35-2.60) |
| Cooling capacity, kW | 7.00 (1.93-8.85) |
| Seasonal performance factor SEER (cooling) | 6.5 (A++) |
| Heating capacity, kW | 7.40 (1.80-10.63) |
| Seasonal coefficient of performance SCOP (heating) | 5.1 (A+++) |
| Dimensions of the indoor unit, mm | 1122x329x247 |
| Outdoor unit dimensions, mm | 963x700x396 |
| Noise level of the indoor unit, dB - min / max | 32/35/38/41/44/47/50 |
| Noise level of the outdoor unit, dB | 57 |
| Freon type (refrigerant) | R32 |
| Additional Information | |
| Automatic cleaning | So |
| Outdoor temperature range for cooling | from +18°С to +43°С |
| Outdoor temperature range for heating | from -25°С to +24°С |
| inverter control | So |
| Adaptation to negative temperatures | So |
| Automatic restart | So |
| On-off timer | So |
| Self-diagnosis | So |
| Auto defrost | So |
| Remote control | So |
| Production | USA |
| Assembly | Hong Kong |
| Official guarantee | 2 rocky |
| Name synonyms | CH S 24 FTXD BL |
| Maximum height difference, m | 10 |
| Maximum line length, m | 20 |
| The distance between the bolts of the outdoor unit | 560 |
| ⌀ Gas line diameter (mm/in) | 15.88/5/8" |
| ⌀ Liquid line diameter (mm/in) | 6.38/1/4" |