| Bicycles | |
| Main functions | |
| Product type | Air conditioning heat pump |
| Series | Nordic Premium Black |
| Video review on Youtube | uV7SdEj1Qps |
| Cooling | So |
| Heating | So |
| Filtration | So |
| Ionization | So |
| Air dehumidification | So |
| Ventilation | So |
| Main characteristics | |
| Color | Black |
| Voltage, V/Hz/F | 220-240V/50Hz/1F |
| Room size, m² | 70 |
| Air consumption, m³/h | 1150/1050/950/850 |
| Power consumption, kW | 1.50 (0.10-2.80) |
| Cooling capacity, kW | 6.45 (1.40-7.00) |
| Energy Efficiency in Cooling Mode (EER) | 4.39 |
| Seasonal performance factor SEER (cooling) | 6.4(A++) |
| Heating capacity, kW | 6.80 (1.50-7.90) |
| Energy efficiency in heating mode (COP) | 4.65 |
| Seasonal coefficient of performance SCOP (heating) | 5.1(A+++) |
| Dimensions of the indoor unit, mm | 992x309x235 |
| Outdoor unit dimensions, mm | 960x700x396 |
| Noise level of the indoor unit, dB - min / max | 28/42/45/48 |
| Freon type (refrigerant) | R32 |
| Additional Information | |
| Automatic cleaning | So |
| Outdoor temperature range for cooling | from +18°С to +52°С |
| Outdoor temperature range for heating | from -28°С to +24°С |
| inverter control | So |
| Adaptation to negative temperatures | up to -28°C for heating |
| Automatic restart | So |
| On-off timer | So |
| Self-diagnosis | So |
| Auto defrost | So |
| Remote control | So |
| Compressor brand | Daikin |
| Production | USA |
| Assembly | Hong Kong |
| Official guarantee | 2 rocky |
| Maximum height difference, m | 10 |
| Maximum line length, m | 25 |
| The distance between the bolts of the outdoor unit | 560 |
| ⌀ Gas line diameter (mm/in) | 16.7 / 5/8" |
| ⌀ Liquid line diameter (mm/in) | 6.38 / 1/4" |