| Bicycles | |
| Main functions | |
| Product type | air conditioner |
| Series | Nordic Continental |
| Cooling | So |
| Heating | So |
| Filtration | So |
| Ionization | So |
| Air dehumidification | So |
| Ventilation | So |
| Main characteristics | |
| Color | Bily |
| Voltage, V/Hz/F | 220-240V/50Hz/1F |
| Room size, m² | 75 |
| Air consumption, m³/h | 750/850/900/950/1000/1100/1250 |
| Power consumption, kW | Cold: 1.76 (0.43-3.10) / Warm: 1.86 (0.43-3.75) |
| Cooling capacity, kW | 7.00 (1.93-8.85) |
| Seasonal performance factor SEER (cooling) | 6.5 (A++) |
| Heating capacity, kW | 7.40 (1.80-10.63) |
| Seasonal coefficient of performance SCOP (heating) | 4.0 (A+) |
| Dimensions of the indoor unit, mm | 1078x325x246 |
| Outdoor unit dimensions, mm | 965x700x396 |
| Noise level of the indoor unit, dB - min / max | 33/36/37/39/42/45/48 |
| Freon type (refrigerant) | R32 |
| Additional Information | |
| Automatic cleaning | So |
| Outdoor temperature range for cooling | from -15°С to +43°С |
| Outdoor temperature range for heating | from -25°С to +24°С |
| inverter control | So |
| Adaptation to negative temperatures | yes, up to -25°C for heating |
| Automatic restart | So |
| On-off timer | So |
| Self-diagnosis | So |
| Remote control | So |
| Compressor brand | Daikin |
| Production | USA |
| Assembly | Hong Kong |
| Official guarantee | 2 rocky |
| Maximum height difference, m | 10 |
| Maximum line length, m | 25 |
| The distance between the bolts of the outdoor unit | 560 |
| ⌀ Gas line diameter (mm/in) | 15.88 / 5/8" |
| ⌀ Liquid line diameter (mm/in) | 6.38 / 1/4" |