| Bicycles | |
| Main functions | |
| Product type | Air conditioner |
| Series | ICY III Inverter NG |
| Cooling | Yes |
| Heating | Yes |
| Filtration | Yes |
| Ionization | Yes |
| Air dehumidification | Yes |
| Ventilation | Yes |
| Main characteristics | |
| Color | White |
| Voltage, V/Hz/F | 220-240/50/1 |
| Room size, m² | 80 |
| Air consumption, m³/h | 1150/1000/900/800 |
| Power consumption, kW | 1.56 (0.35-2.50) |
| Cooling capacity, kW | 6.70 (1.50-7.00) |
| Energy Efficiency in Cooling Mode (EER) | 6.3 (A++) |
| Heating capacity, kW | 7.25 (1.20-7.80) |
| Energy efficiency in heating mode (COP) | 5.1 (A+++) |
| Dimensions of the indoor unit, mm | 1078x325x246 |
| Outdoor unit dimensions, mm | 963x700x396 |
| Noise level of the indoor unit, dB - min / max | 29/32/40 |
| Freon type (refrigerant) | R32 |
| Additional Information | |
| Automatic cleaning | Yes |
| Outdoor temperature range for cooling | up to +48°С; |
| Outdoor temperature range for heating | from -30°C |
| inverter control | Yes |
| Adaptation to negative temperatures | yes, up to -30°C for heating |
| Automatic restart | Yes |
| On-off timer | Yes |
| Self-diagnosis | Yes |
| Auto defrost | Yes |
| Remote control | Yes |
| Compressor brand | Daikin |
| Production | Hong Kong |
| Assembly | Hong Kong |
| Official guarantee | 2 years |
| Name synonyms | CH S 24FTTXTB2S NG |
| Maximum height difference, m | 10 |
| ⌀ Gas line diameter (mm/in) | 12.7/1/2" |
| ⌀ Liquid line diameter (mm/in) | 6.38/1/4" |