| Main functions | |
| Product type | Air conditioner |
| Series | Eco Star White |
| User manual | cooperandhunter-ch-s30wkp8-manual.pdf |
| Cooling | Yes |
| Heating | Yes |
| Filtration | Yes |
| Ionization | Yes |
| Air dehumidification | Yes |
| Ventilation | Yes |
| Main characteristics | |
| Voltage, V/Hz/F | 220-240/50/1 |
| Room size, m² | 75 |
| Air consumption, m³/h | 900 |
| Power consumption, kW | Cold: 1.91 / Warm: 1.86 |
| Cooling capacity, kW | 6.15 |
| Energy Efficiency in Cooling Mode (EER) | 3.21(A) |
| Heating capacity, kW | 6.70 |
| Energy efficiency in heating mode (COP) | 3.61(A) |
| Dimensions of the indoor unit, mm | 1013x307x221 |
| Outdoor unit dimensions, mm | 913x680x378 |
| Noise level of the indoor unit, dB - min / max | 37/39/41 |
| Freon type (refrigerant) | R410A |
| Additional Information | |
| Automatic cleaning | Yes |
| Outdoor temperature range for cooling | from +18°С to +43°С |
| Outdoor temperature range for heating | from -7°С to +24°С |
| Automatic restart | Yes |
| On-off timer | Yes |
| Self-diagnosis | Yes |
| Auto defrost | Yes |
| Remote control | Yes |
| Production | USA |
| Assembly | Hong Kong |
| Official guarantee | 2 years |
| Maximum height difference, m | 10 |
| Maximum line length, m | 25 |
| ⌀ Gas line diameter (mm/in) | 1/2" |
| ⌀ Liquid line diameter (mm/in) | 1/4" |