| Main functions | |
| Product type | Air conditioner |
| Series | Air Master EVO |
| Cooling | Yes |
| Heating | Yes |
| Filtration | Yes |
| Ionization | Yes |
| Air dehumidification | Yes |
| Ventilation | Yes |
| Main characteristics | |
| Color | White |
| Voltage, V/Hz/F | 220-240/50/1 |
| Room size, m² | 85 |
| Air consumption, m³/h | 850 |
| Power consumption, kW | 1.9 |
| Cooling capacity, kW | 8.00 |
| Energy Efficiency in Cooling Mode (EER) | 3.32 |
| Heating capacity, kW | 8.50 |
| Energy efficiency in heating mode (COP) | 3.62 |
| Dimensions of the indoor unit, mm | 1080x325x245 |
| Outdoor unit dimensions, mm | 965x700x396 |
| Noise level of the indoor unit, dB - min / max | 33/37/41 |
| Freon type (refrigerant) | R410A |
| Additional Information | |
| Outdoor temperature range for cooling | up to +43°С; |
| Outdoor temperature range for heating | from -7°C |
| Automatic restart | Yes |
| On-off timer | Yes |
| Self-diagnosis | Yes |
| Auto defrost | Yes |
| Remote control | Yes |
| Production | Hong Kong |
| Official guarantee | 2 years |