| Bicycles | |
| Main functions | |
| Product type | air conditioner |
| Series | Universal |
| Cooling | So |
| Heating | So |
| Filtration | So |
| Ionization | So |
| Air dehumidification | So |
| Ventilation | So |
| Main characteristics | |
| Color | Bily |
| Voltage, V/Hz/F | 220-240/50/1 |
| Room size, m² | 85 |
| Air consumption, m³/h | 1300/1150/950/850/800 |
| Power consumption, kW | Cold: 2.647 / Warm: 2.548 |
| Cooling capacity, kW | 8.50 |
| Energy Efficiency in Cooling Mode (EER) | 3.21 |
| Heating capacity, kW | 9.2 |
| Energy efficiency in heating mode (COP) | 3.61 |
| Dimensions of the indoor unit, mm | 1081×325×248 |
| Outdoor unit dimensions, mm | 965×700×396 |
| Noise level of the indoor unit, dB - min / max | 50/48/43/39/37 |
| Freon type (refrigerant) | R410a |
| Additional Information | |
| Automatic cleaning | So |
| Outdoor temperature range for cooling | from +18°С to +43°С |
| Outdoor temperature range for heating | from -15°С to +24°С |
| Automatic restart | So |
| On-off timer | So |
| Self-diagnosis | So |
| Auto defrost | So |
| Remote control | So |
| Production | USA |
| Assembly | Hong Kong |
| Official guarantee | 2 rocky |
| Maximum height difference, m | 10 |
| Maximum line length, m | thirty |
| ⌀ Gas line diameter (mm/in) | 15.88 / 5/8" |
| ⌀ Liquid line diameter (mm/in) | 6.38 / 1/4" |