| Main functions | |
| Product type | Кондиционер |
| Series | Stylish Silver |
| Video review on Youtube | pdO_7_AV3KA |
| Cooling | да |
| Heating | да |
| Filtration | да |
| Ionization | Flash Streamer |
| Air dehumidification | да |
| Ventilation | да |
| Main characteristics | |
| Color | серебро |
| Voltage, V/Hz/F | ~ 220-240В/50Гц/1Ф |
| Room size, m² | 20 |
| Air consumption, m³/h | 660 |
| Power consumption, kW | Холод: 0.43 / Тепло: 0.50 |
| Cooling capacity, kW | 2,0 |
| Energy Efficiency in Cooling Mode (EER) | 4.70 |
| Seasonal performance factor SEER (cooling) | 8,75 (A+++) |
| Heating capacity, kW | 2,5 |
| Energy efficiency in heating mode (COP) | 5.00 |
| Seasonal coefficient of performance SCOP (heating) | 5,15 (A+++) |
| Dimensions of the indoor unit, mm | 295x798x189 |
| Outdoor unit dimensions, mm | 550x765x285 |
| Noise level of the indoor unit, dB - min / max | 19/25/39 |
| Noise level of the outdoor unit, dB | 46 |
| Freon type (refrigerant) | R-32 |
| Additional Information | |
| Outdoor temperature range for cooling | от -10⁰C до +46⁰C |
| Outdoor temperature range for heating | от -15⁰C до +18⁰C |
| inverter control | да |
| Adaptation to negative temperatures | да |
| Automatic restart | да |
| On-off timer | да |
| Self-diagnosis | да |
| Remote control | да |
| Compressor brand | Daikin |
| Production | Япония |
| Assembly | Чехия |
| Official guarantee | 3 года |
| Maximum height difference, m | 15 |
| Maximum line length, m | 20 |
| ⌀ Gas line diameter (mm/in) | 9.52 |
| ⌀ Liquid line diameter (mm/in) | 6.35 |