| Main functions | |
| Product type | Кондиционер |
| Series | Stylish White |
| Video review on Youtube | pdO_7_AV3KA |
| Cooling | да |
| Heating | да |
| Filtration | да |
| Ionization | Flash Streamer |
| Air dehumidification | да |
| Ventilation | да |
| Main characteristics | |
| Color | белый |
| Voltage, V/Hz/F | ~ 220-240В/50Гц/1Ф |
| Room size, m² | 42 |
| Air consumption, m³/h | 690 |
| Power consumption, kW | Холод: 1.05 / Тепло: 1.31 |
| Cooling capacity, kW | 4,2 (1,7 - 5,0) |
| Energy Efficiency in Cooling Mode (EER) | 3.99 |
| Seasonal performance factor SEER (cooling) | 7,5 (A++) |
| Heating capacity, kW | 5,4 (1,7 - 6,0) |
| Energy efficiency in heating mode (COP) | 4,12 |
| Seasonal coefficient of performance SCOP (heating) | 4,6 (A++) |
| Dimensions of the indoor unit, mm | 295x798x189 |
| Outdoor unit dimensions, mm | 734x870x373 |
| Noise level of the indoor unit, dB - min / max | 21/29/45 |
| Noise level of the outdoor unit, dB | 49 |
| Freon type (refrigerant) | R-32 |
| Additional Information | |
| Outdoor temperature range for cooling | от -10⁰C до +46⁰C |
| Outdoor temperature range for heating | от -15⁰C до +18⁰C |
| inverter control | да |
| Adaptation to negative temperatures | да |
| Automatic restart | да |
| On-off timer | да |
| Self-diagnosis | да |
| Remote control | да |
| Compressor brand | Daikin |
| Production | Япония |
| Assembly | Чехия |
| Official guarantee | 3 года |
| Maximum height difference, m | 20 |
| Maximum line length, m | 30 |
| ⌀ Gas line diameter (mm/in) | 12.70 / 1/2';'; |
| ⌀ Liquid line diameter (mm/in) | 6.35/ 1/4';'; |