| Main functions | |
| Product type | Кондиционер |
| Cooling | да |
| Heating | да |
| Filtration | да |
| Air dehumidification | да |
| Ventilation | да |
| Main characteristics | |
| Color | белый |
| Room size, m² | 35 |
| Air consumption, m³/h | 600 |
| Cooling capacity, kW | 3,5 |
| Energy Efficiency in Cooling Mode (EER) | 3.35 |
| Seasonal performance factor SEER (cooling) | 6,70 (A++) |
| Heating capacity, kW | 3.5 |
| Energy efficiency in heating mode (COP) | 3.74 |
| Seasonal coefficient of performance SCOP (heating) | 4,28 (A+) |
| Dimensions of the indoor unit, mm | 288x770x231 |
| Outdoor unit dimensions, mm | 550x658x273 |
| Noise level of the indoor unit, dB - min / max | 21/26/34/39 |
| Noise level of the outdoor unit, dB | 46 |
| Freon type (refrigerant) | R32 |
| Additional Information | |
| Automatic cleaning | да |
| Outdoor temperature range for cooling | от -10°C до +46°C |
| Outdoor temperature range for heating | от -15°C до +18°C |
| inverter control | да |
| Adaptation to negative temperatures | да |
| Protection against misuse | да |
| Automatic restart | да |
| On-off timer | да |
| Self-diagnosis | да |
| Auto defrost | да |
| Remote control | Daikin ARC470A1 |
| Compressor brand | Daikin |
| Production | Япония |
| Assembly | Чехия |
| Official guarantee | 3 года |
| Name synonyms | FTXF 35 A /RXF 35 A |
| Maximum line length, m | 15 |