| Main functions | |
| Product type | Кондиционер |
| Cooling | да |
| Heating | да |
| Filtration | да |
| Air dehumidification | да |
| Ventilation | да |
| Main characteristics | |
| Color | белый |
| Voltage, V/Hz/F | ~ 220-240В/50Гц/1Ф |
| Room size, m² | 60 |
| Cooling capacity, kW | 6,23 |
| Energy Efficiency in Cooling Mode (EER) | 3.30 |
| Seasonal performance factor SEER (cooling) | 6,40 (A++) |
| Heating capacity, kW | 6,40 |
| Energy efficiency in heating mode (COP) | 3,81 |
| Seasonal coefficient of performance SCOP (heating) | 4,21 (A+) |
| Dimensions of the indoor unit, mm | 297x990x271 |
| Outdoor unit dimensions, mm | 615x845x300 |
| Noise level of the indoor unit, dB - min / max | 30/38/42/46 |
| Noise level of the outdoor unit, dB | 54 |
| Freon type (refrigerant) | R32 |
| Additional Information | |
| Automatic cleaning | да |
| Outdoor temperature range for cooling | от -10°C до +46°C |
| Outdoor temperature range for heating | от -15°С до +30°С |
| inverter control | да |
| Adaptation to negative temperatures | да |
| Protection against misuse | да |
| Automatic restart | да |
| On-off timer | да |
| Self-diagnosis | да |
| Auto defrost | да |
| Remote control | Daikin ARC470A1 |
| Compressor brand | Daikin |
| Production | Япония |
| Assembly | Чехия |
| Official guarantee | 3 года |
| Name synonyms | FTXB 60 C / RXB 60 C |
| Maximum height difference, m | 20 |
| Maximum line length, m | 30 |