| Main functions | |
| Product type | Кондиционер |
| Series | Miyora |
| Cooling | да |
| Heating | да |
| Filtration | да |
| Air dehumidification | да |
| Ventilation | да |
| Main characteristics | |
| Color | белый, серебристый |
| Voltage, V/Hz/F | ~ 220-240В/50Гц/1Ф |
| Room size, m² | 50 |
| Power consumption, kW | Холод: 1,7 / Тепло: 1,55 |
| Cooling capacity, kW | 5.48 |
| Energy Efficiency in Cooling Mode (EER) | 3.22 |
| Seasonal performance factor SEER (cooling) | 5,93 (A+) |
| Heating capacity, kW | 5.62 |
| Energy efficiency in heating mode (COP) | 3,63 |
| Seasonal coefficient of performance SCOP (heating) | 4,01 (A+) |
| Dimensions of the indoor unit, mm | 320x1172x242 |
| Outdoor unit dimensions, mm | 628x855x328 |
| Noise level of the indoor unit, dB - min / max | 32/44 |
| Noise level of the outdoor unit, dB | 64 |
| Freon type (refrigerant) | R410A |
| Additional Information | |
| Outdoor temperature range for cooling | от -10°C до +46°C |
| Outdoor temperature range for heating | от -15°С до +18°С |
| inverter control | да |
| Adaptation to negative temperatures | да |
| Automatic restart | да |
| On-off timer | да |
| Remote control | да |
| Compressor brand | Daikin |
| Production | Япония |
| Assembly | Малайзия |
| Official guarantee | 3 года |
| Maximum height difference, m | 20 |
| Maximum line length, m | 30 |
| ⌀ Gas line diameter (mm/in) | 12.7 / 1/2" |
| ⌀ Liquid line diameter (mm/in) | 6.38 / 1/4" |