| Main functions | |
| Product type | Кондиционер |
| Series | Comfora |
| Video review on Youtube | shQRZ9_IdXc |
| Cooling | да |
| Heating | да |
| Filtration | да |
| Air dehumidification | да |
| Ventilation | да |
| Main characteristics | |
| Color | белый |
| Voltage, V/Hz/F | ~ 220-240В/50Гц/1Ф |
| Room size, m² | 35 |
| Air consumption, m³/h | 690 |
| Power consumption, kW | Холод: 1.01 / Тепло: 1.00 |
| Cooling capacity, kW | 3.5 |
| Energy Efficiency in Cooling Mode (EER) | 3.49 |
| Seasonal performance factor SEER (cooling) | 6.62 (A++) |
| Heating capacity, kW | 4,0 |
| Energy efficiency in heating mode (COP) | 4.02 |
| Seasonal coefficient of performance SCOP (heating) | 4.64 (A++) |
| Dimensions of the indoor unit, mm | 286x770x225 |
| Outdoor unit dimensions, mm | 550x658x275 |
| Noise level of the indoor unit, dB - min / max | 20 |
| Noise level of the outdoor unit, dB | 48 |
| Freon type (refrigerant) | R32 |
| Additional Information | |
| Automatic cleaning | да |
| Outdoor temperature range for cooling | от -10⁰C до +46⁰C |
| Outdoor temperature range for heating | от -15⁰C до +18⁰C |
| inverter control | да |
| Adaptation to negative temperatures | да |
| Automatic restart | да |
| On-off timer | да |
| Self-diagnosis | да |
| Remote control | да |
| Compressor brand | Daikin |
| Production | Япония |
| Assembly | Чехия/Турция |
| Official guarantee | 3 года |
| Maximum height difference, m | 12 |
| Maximum line length, m | 15 |
| ⌀ Gas line diameter (mm/in) | 9.52 |
| ⌀ Liquid line diameter (mm/in) | 6.35 |