| Main functions | |
| Product type | Кондиционер |
| Series | Comfora |
| Video review on Youtube | shQRZ9_IdXc |
| Cooling | да |
| Heating | да |
| Filtration | да |
| Air dehumidification | да |
| Ventilation | да |
| Main characteristics | |
| Color | белый |
| Voltage, V/Hz/F | ~ 220-240В/50Гц/1Ф |
| Room size, m² | 60 |
| Air consumption, m³/h | 1038 |
| Power consumption, kW | Холод: 1.82 / Тепло: 1.92 |
| Cooling capacity, kW | 6,0 |
| Energy Efficiency in Cooling Mode (EER) | 3.29 |
| Seasonal performance factor SEER (cooling) | 6.0 (A+) |
| Heating capacity, kW | 7,0 |
| Energy efficiency in heating mode (COP) | 4.63 |
| Seasonal coefficient of performance SCOP (heating) | 6.0 (A+) |
| Dimensions of the indoor unit, mm | 295x990x263 |
| Outdoor unit dimensions, mm | 734x870x373 |
| Noise level of the indoor unit, dB - min / max | 32 |
| Noise level of the outdoor unit, dB | 49 |
| Freon type (refrigerant) | R32 |
| Additional Information | |
| Automatic cleaning | да |
| Outdoor temperature range for cooling | от -10⁰C до +46⁰C |
| Outdoor temperature range for heating | от -15⁰C до +18⁰C |
| inverter control | да |
| Adaptation to negative temperatures | да |
| Automatic restart | да |
| On-off timer | да |
| Self-diagnosis | да |
| Remote control | да |
| Compressor brand | Daikin |
| Production | Япония |
| Assembly | Чехия |
| Official guarantee | 3 года |
| Maximum height difference, m | 20 |
| Maximum line length, m | 30 |
| ⌀ Gas line diameter (mm/in) | 9.52 |
| ⌀ Liquid line diameter (mm/in) | 6.35 |